
Listed by: My Home Group Real Estate (928) 232-9060
Five Beautiful Acres with Private Well and Off the Grid! Has Solar System with Generator back up plus a Windmill for Backup! Three Bedroom, two Bath Home. Huge 24X48 Barn/Shop/RV Garage with 14′ Door. This property is Bordered by State Land on TWO Sides. Solar Bldg, RV/Carport. Home has Covered Patios on Full length of Both Sides of Home. Perfect place for your Resort or Ranch. Plenty of Room for Horses and Riding would be Amazing.
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, November 26th, 2024 08:09:16 PM.
Data services provided by IDX Broker
| Price: | $310000 |
| Address: | 35439 W Carefree Highway |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | WHISPERING RANCH UNIT 3 BLOCK 11 LOTS 1-256 |
| MLS: | 6734826 |
| Year Built: | 1994 |
| Square Feet: | 1,808 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
| sewer: | Septic-In & Connected |
| taxLot: | 1 |
| cooling: | Ceiling Fan(s), Evaporative Cooling |
| fencing: | Wire, Partial |
| heating: | Other, See Remarks, Propane |
| horseYN: | yes |
| taxYear: | 2023 |
| township: | 5N |
| mlsStatus: | Closed |
| utilities: | Propane, Other |
| directions: | From light at W Wickenburg Way & Vulture Mine Rd go 14 miles south to Left on Whispering Ranch Rd. Follow paved rd 1mile to REALTOR SIGN, FIRST House/Property on Left |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | PALM HARBOR |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Desert Front, Desert Back, Natural Desert Front, Natural Desert Back |
| lotSizeArea: | 217800 |
| possibleUse: | Farm, Ranch |
| spaFeatures: | None |
| waterSource: | Private Well |
| garageSpaces: | 10 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 11 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| horseAmenities: | See Remarks |
| windowFeatures: | Solar Screens |
| parkingFeatures: | RV Access/Parking, Extended Length Garage, Detached, Unassigned, Separate Strge Area, Circular Driveway, Gated, RV Garage |
| taxAnnualAmount: | 144 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Hassayampa Elementary School |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Master Bedroom Walk-in Closet, Pantry, Vaulted Ceiling(s), No Interior Steps, Furnished(See Rmrks), See Remarks |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Other |
| lotSizeSquareFeet: | 217800 |
| openParkingSpaces: | 4 |
| publicSurveyRange: | 5W |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 7 |
| greenEnergyEfficient: | Solar Panels, Other (See Remarks) |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Steel Frame, Painted |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 171.46 |
| generalPropertyDescriptionApproxLotAcres2: | 5 |


















































