
Listed by: My Home Group Real Estate 928-232-9060
A RARE VACANT SMALL LOT IS READY FOR YOUR WINTER (OR YEAR AROUND) SUNNY SOUTHERN HOME BASE! The property will take a lengthly RV or just your little camper. All Hook ups are ready. A 10 x 12 Shed insulated and finished in side with a workbench.and many starter tools left for your enjoyment. A double Door so you can store your side-by-side while away. Graveled yard and a big shade tree. Very Convenient location in North Ranch!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, October 27th, 2025 09:45:56 AM.
Data services provided by IDX Broker
| Price: | $82,000 |
| Address: | 21282 W Shalako Lane 367 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6870268 |
| Square Feet: | 3,575 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| sewer: | Sewer - Private |
| taxLot: | 367 |
| fencing: | Block, Chain Link |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | APS |
| township: | 09N |
| mlsStatus: | Active |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage to Left on Shalako to REALTOR sign on left side |
| highSchool: | Wickenburg High School |
| postalCity: | Congress |
| topography: | Level |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | North/South Exp |
| lotSizeArea: | 0.08 |
| waterSource: | Private |
| listingTerms: | Cash, Conventional, 1031 Exchange |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| associationYN: | yes |
| associationFee: | 652 |
| associationName: | ENRCAMA |
| otherStructures: | Shed(s) |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 413 |
| lotSizeDimensions: | irr |
| publicSurveyRange: | 06W |
| highSchoolDistrict: | Wickenburg Unified District |
| roadResponsibility: | Private Maintained Road |
| publicSurveySection: | 24 |
| associationFeeFrequency: | Annually |
| distanceToWaterComments: | On Property |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricePerAcre: | 1025000 |
| generalPropertyDescriptionPricePerSqft2: | 22.94 |
| generalPropertyDescriptionNumUnitsAllowed: | 1 |










0 Comments