
Listed by: My Home Group Real Estate (928) 232-9060
Entire Back Yard is Landscaped with Paving Stones and Raised Garden Beds along the Back Stucco Wall which Matches the StorageShed Stucco Exterior. Go inside the Home from the Expansive and Fenced Back Yard to the Home with Attached AZ room with Finished walls that join the park Model as a Built to Fit. Big sun windows, an Office Area High Pot Shelves and a Closet in this Fine Room. The Kitchen Gives much Work Area and Opens in the GreatRoom to ViewWindows and Patio Door to LG TrexLike Deck for Beautiful Mt Views. Stay and relax on the Front Porch Swing-Enjoy the Views! Home and Property is in Beautiful Condition and Ready for You to Enjoy the Life style of Arizona. Cactus Gardens and Carefree Landscaping with Mature Desert Plantings Lend to the Perfect Setting. New Furniture Included!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, June 13th, 2025 08:10:08 AM.
Data services provided by IDX Broker
| Price: | $164980 |
| Address: | 21305 W Trading Post Trail 376 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | Escapees at North Ranch |
| MLS: | 6778122 |
| Year Built: | 2003 |
| Square Feet: | 610 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition, Reflective Coating |
| model: | Desert Rose |
| taxLot: | 376 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Wrought Iron, Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Laminate |
| township: | 09 |
| mlsStatus: | Closed |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage to Left on Trading Post, follow to Real Estate sign on Right |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Congress |
| builderName: | Cavca |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 3485 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 544 |
| windowFeatures: | Solar Screens, Dual Pane |
| associationName: | ENRCAMA |
| laundryFeatures: | Other |
| otherStructures: | Gazebo |
| parkingFeatures: | Separate Strge Area |
| taxAnnualAmount: | 1048 |
| attachedGarageYN: | no |
| bedroomsPossible: | 1 |
| elementarySchool: | Other |
| exteriorFeatures: | Balcony, Storage, Private Street(s) |
| interiorFeatures: | 3/4 Bath Master Bdrm, High Speed Internet, Vaulted Ceiling(s), No Interior Steps, Furnished(See Rmrks) |
| livingAreaSource: | Owner |
| communityFeatures: | Historic District, Coin-Op Laundry, Racquetball, Clubhouse |
| lotSizeSquareFeet: | 3485 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 06W |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Other |
| accessibilityFeatures: | Bath Grab Bars |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Frame, Steel Frame, Painted |
| associationFeeIncludes: | Street Maint |
| associationFeeFrequency: | Annually |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 270.46 |
| generalPropertyDescriptionApproxLotAcres2: | 0.08 |





































