
Listed by: My Home Group Real Estate (928) 232-9060
TURN KEY READY, NOT A THING TO DO! Come Enjoy This 1258sf Home Bordering the BLM land! Owners Pride in this Home Shows through the Brand New AC System and New Coils for the Furnace. Additional 3 Mini-Split AC Units for Zone Conditions. Big Kitchen and Dining or Den Area Opens to Multi Windows and Patio Door to Relaxing Deck Over Seeing the Incredible Mountain Views. Another Plus Room for your Crafts/Den or Guest. Outside find New Paint on the Home and a Completely New Installed Irrigation System Allows your WorryFree Travels. AND TWO Sheds. Bring an RV of Any Length to the 30 and 50 Amp Hookups. Come See Now
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, July 16th, 2025 09:08:46 AM.
Data services provided by IDX Broker
| Price: | $$299,000 |
| Address: | 30823 S Vagabond Trail 230 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6783356 |
| Year Built: | 1997 |
| Square Feet: | 1,258 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | Mountain(s) |
| sewer: | Private Sewer |
| taxLot: | 230 |
| cooling: | Central Air, Ceiling Fan(s), See Remarks |
| country: | US |
| fencing: | Partial |
| heating: | Propane |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Laminate |
| township: | 09 |
| mlsStatus: | Active |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage Left on Trading Post, follow to end, turn Right see sign immediately on the Left |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Congress |
| builderName: | Marlette |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| lotSizeArea: | 10800 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 30.00 |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 201.00 |
| associationFee: | 544 |
| windowFeatures: | Skylight(s), Solar Screens, Dual Pane |
| associationName: | ENRCAMA |
| parkingFeatures: | RV Access/Parking, Separate Strge Area |
| taxAnnualAmount: | 1525 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Other |
| exteriorFeatures: | Private Street(s), Private Yard, Storage |
| interiorFeatures: | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub |
| livingAreaSource: | Assessor |
| communityFeatures: | Pickleball, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 10800 |
| publicSurveyRange: | 6W |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Other |
| accessibilityFeatures: | Bath Raised Toilet, Bath Grab Bars |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Steel Frame, Wood Frame, Painted |
| associationFeeIncludes: | Street Maint |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| otherRoomsSeparateWorkshop: | 1 |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 237.68 |
| generalPropertyDescriptionApproxSqft: | 1258 |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionBuilderName: | Marlette |
| generalPropertyDescriptionJrHighSchool: | Other |
| generalPropertyDescriptionApproxLotSqft: | 10800 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.248 |
| generalPropertyDescriptionElementarySchool: | Other |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Congress Elementary District |




































0 Comments