
Listed by: My Home Group Real Estate (928) 232-9060
RVers Dream Home Base is North Ranch, and this Well Kept Home is the Home You are Looking for. With a Den/Gst Rm & Az Rm, and TWO Storage Sheds! Use one as the Workshop and the Other as the Craft/Storage, or Could be a Casita? Citrus Trees, MAJESTIC Mesquite Trees Enhances this Quarter Acre with TWO RV HookUps. Relax on the Covered PATIO Watching the Amazing Mountain Sunsets. All Appliances Stay. Great Kitchen AND Cabinetry You Will Enjoy. Brand New Walk in Tile Shower, New Flooring, Newer Roof and AC. NORTH RANCH, WHERE YOU CAN STILL FIND A CARING ACTIVE NEIGHBORHOOD, and Just Steps away from State and BLM land to Explore.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, January 13th, 2025 08:25:27 AM.
Data services provided by IDX Broker
| Price: | $239000 |
| Address: | 30896 S Running Horse Road |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6762369 |
| Year Built: | 1997 |
| Square Feet: | 1,275 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | Marlette |
| taxLot: | 19 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | None |
| heating: | Propane |
| horseYN: | no |
| taxYear: | 2023 |
| flooring: | Carpet, Laminate, Vinyl |
| township: | 09 |
| mlsStatus: | Closed |
| utilities: | Propane |
| directions: | North on 89 to MP 263.5 Escapee Way RT Burnt Sage, Lft on Trading Post, Rt on Running Horse, REALTOR sign on right. |
| highSchool: | Wickenburg High School |
| possession: | By Agreement |
| postalCity: | Congress |
| builderName: | Shultz |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Desert Back, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 10454 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 544 |
| windowFeatures: | Solar Screens, Dual Pane, Skylight(s) |
| associationName: | ENRCAMA |
| parkingFeatures: | RV Access/Parking |
| taxAnnualAmount: | 1330 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Hassayampa Elementary School |
| exteriorFeatures: | Balcony, Storage, Private Street(s), RV Hookup |
| interiorFeatures: | 3/4 Bath Master Bdrm, Breakfast Bar, Pantry, Laminate Counters, High Speed Internet, Vaulted Ceiling(s), No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Laundry, Coin-Op Laundry, Clubhouse, Pickleball |
| lotSizeSquareFeet: | 10454 |
| publicSurveyRange: | 6W |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| accessibilityFeatures: | Accessible Door – 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors, Bath Raised Toilet, Bath Grab Bars |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Wood Frame, Steel Frame, Painted |
| associationFeeIncludes: | Street Maint, Other (See Remarks) |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 187.45 |
| generalPropertyDescriptionApproxLotAcres2: | 0.24 |






















































