
Listed by: My Home Group Real Estate (928) 232-9060
Discover serene living in this recently built 2022 home nestled within a private gated community of 14 exclusive residences. This charming property features three spacious bedrooms, two well-appointed bathrooms, and an inviting 1,466 square feet of living space.
Take pleasure in the majestic mountain views that frame this idyllic retreat. The outdoor enthusiast will admire its advantageous position off the 4th hole of a pristine golf course – imagine starting your mornings with a leisurely game under the azure skies! The ample outdoor space is ripe for personalization; whether you dream of installing a luxurious pool or crafting an opulent garden, the possibilities are endless. Ensuring a lifestyle of comfort and convenience in a home that allows you to bask in nature’s beauty.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, June 1st, 2025 09:07:00 AM.
Data services provided by IDX Broker
| Price: | $$499,990 |
| Address: | 1940 W Ringo Road |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | WICKENBURG COUNTRY CLUB ESTATES |
| MLS: | 6763937 |
| Year Built: | 2022 |
| Square Feet: | 1,466 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Mountain(s) |
| sewer: | Public Sewer |
| taxLot: | 110 |
| cooling: | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| country: | US |
| fencing: | Block, Partial |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 7N |
| mlsStatus: | Active |
| directions: | West on 60, North on Vulture Mine Road, right on W Ringo, Though Gate to 6th Home on Left, see REALTOR Sign |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | Morgan Taylor |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 12036 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 5.00 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 505.00 |
| associationFee: | 800 |
| windowFeatures: | Solar Screens, Dual Pane, Vinyl Frame |
| associationName: | WCC Estates HOA |
| parkingFeatures: | Garage Door Opener, Separate Strge Area |
| taxAnnualAmount: | 1202 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Hassayampa Elementary School |
| exteriorFeatures: | Private Yard, Storage |
| interiorFeatures: | 9+ Flat Ceilings, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Granite Counters |
| livingAreaSource: | Assessor |
| communityFeatures: | Gated, Golf, Biking/Walking Path |
| fireplaceFeatures: | Fire Pit, None |
| lotSizeSquareFeet: | 12036 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5W |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 3 |
| greenEnergyEfficient: | Solar Panels |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| accessibilityFeatures: | Accessible Door 32in+ Wide, Bath Raised Toilet, Accessible Hallway(s) |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Synthetic Stucco, Wood Frame, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 341.06 |
| generalPropertyDescriptionApproxSqft: | 1466 |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionBuilderName: | Morgan Taylor |
| generalPropertyDescriptionJrHighSchool: | Vulture Peak Middle School |
| generalPropertyDescriptionApproxLotSqft: | 12036 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.276 |
| generalPropertyDescriptionElementarySchool: | Hassayampa Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Wickenburg Unified District |


















































