
Listed by: My Home Group Real Estate (928) 232-9060
Welcome to your nearly new custom home where modern meets practicality! A 4-bedroom, 2-bathroom gem with a sprawling 1831 sqft living space & total 2871 sqft under the roof. Ceilings—up to 14.5 feet in Great Rooms, creating an airy vibe! Kitchen features stainless steel appliances, an open-kitchen with chic white cabinets & onyx-colored island, topped off with a stylish backsplash. Drawers have dovetail joints and soft-close function. Crown molding accents the kitchen space, granite countertops that extend into the laundry room and bathrooms. Master BR walk-in shower is tiled floor to ceiling. Outside, a full-length back patio perfect for soaking in mountain views. Large attic storage loft. Circular driveway around property is space for an RV garage or workshop. A no HOA haven.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, September 22nd, 2025 09:21:54 AM.
Data services provided by IDX Broker
| Price: | $599,700 |
| Address: | 2010 Paseo Montana |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | HERMOSA RANCH SUBDIVISION |
| MLS: | 6866938 |
| Year Built: | 2022 |
| Square Feet: | 1,831 |
| Acres: | 0.54 |
| Lot Square Feet: | 0.54 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Mountain(s) |
| sewer: | Sewer in & Cnctd, Public Sewer |
| taxLot: | 34 |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | 220 Volts in Kitchen |
| flooring: | Tile |
| township: | 7N |
| mlsStatus: | Active |
| directions: | W. Wickenburg Way to North At Vulture Mine Rd at Light, Follow to Left on Paseo Montana, See REALTOR sign on Right |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | unk |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 23663 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 4.00 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 505.00 |
| horseAmenities: | Other |
| windowFeatures: | Dual Pane |
| laundryFeatures: | See Remarks, Wshr/Dry Hook Up Only |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 962 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Hassayampa Elementary School |
| interiorFeatures: | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
| livingAreaSource: | Builder |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 23663 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5W |
| basementBasementYN: | no |
| buildingAreaSource: | Builder |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 4 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 327.53 |
| generalPropertyDescriptionApproxSqft: | 1831 |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionBuilderName: | unk |
| generalPropertyDescriptionJrHighSchool: | Vulture Peak Middle School |
| generalPropertyDescriptionApproxLotSqft: | 23663 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.543 |
| generalPropertyDescriptionElementarySchool: | Hassayampa Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Wickenburg Unified District |















































0 Comments