
Listed by: My Home Group Real Estate 928-232-9060
Welcome to your nearly new custom home where modern meets practicality! A 4-bedroom, 2-bathroom gem with a sprawling 1831 sqft living space & total 2871 sqft under the roof. Ceilings—up to 14.5 feet in Great Rooms, creating an airy vibe! Kitchen features stainless steel appliances, an open-kitchen with chic white cabinets & onyx-colored island, topped off with a stylish backsplash. Drawers have dovetail joints and soft-close function. Crown molding accents the kitchen space, granite countertops that extend into the laundry room and bathrooms. Master BR walk-in shower is tiled floor to ceiling. Outside, a full-length back patio perfect for soaking in mountain views. Large attic storage loft. Circular driveway around property is space for an RV garage or workshop. A NO HOA haven.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, October 28th, 2025 09:06:03 AM.
Data services provided by IDX Broker
| Price: | $599,700 |
| Address: | 2010 Paseo Montana |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | HERMOSA RANCH SUBDIVISION |
| MLS: | 6919043 |
| Year Built: | 2022 |
| Square Feet: | 1,831 |
| Acres: | 0.54 |
| Lot Square Feet: | 0.54 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Tile |
| sewer: | Sewer-In & Connected |
| taxLot: | 34 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | 220 Volts in Kitchen |
| flooring: | Tile |
| township: | 7N |
| mlsStatus: | Active |
| directions: | W. Wickenburg Way to North At Vulture Mine Rd at Light, Follow to Left on Paseo Montana, See REALTOR sign on Right |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | unk |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 23663 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional, 1031 Exchange |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| horseAmenities: | Other |
| windowFeatures: | Dual Pane |
| laundryFeatures: | Washer Hookup, See Remarks |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 962 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Hassayampa Elementary School |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Master Bedroom Walk-in Closet, Breakfast Bar, Kitchen Island, Granite Counters, High Speed Internet, Vaulted Ceiling(s), No Interior Steps |
| livingAreaSource: | Builder |
| lotSizeSquareFeet: | 23663 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5W |
| buildingAreaSource: | Builder |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 4 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 327.53 |
| generalPropertyDescriptionApproxLotAcres2: | 0.543 |















































0 Comments