
Listed by: My Home Group Real Estate (928) 232-9060
Discover the charm of this Santa Fe style home, boasting a spacious 2,511 square feet with 3 bedrooms and 2 bathrooms. The primary bedroom features elegant wood flooring, while Saltillo tiles grace the main living areas. Revel in the ambiance the beehive fireplace adds to the expansive great room. Outdoors, a private courtyard and a walled backyard offer serene mountain views, perfect for relaxation or entertaining. Additionally, the property includes RV parking and is ideally located near shopping, golf courses, and park trails. Notably, Wickenburg HS and Sunset Park are just a short drive away, enhancing this home’s appeal with convenience and accessible leisure options.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, September 25th, 2025 09:10:42 AM.
Data services provided by IDX Broker
| Price: | $721,500 |
| Address: | 2070 W Bromm Lane |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | DESERT HILLS SUBDIVISION |
| MLS: | 6825985 |
| Year Built: | 1996 |
| Square Feet: | 2,511 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile, Built-Up |
| view: | Mountain(s) |
| sewer: | Septic in & Cnctd |
| taxLot: | 4 |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Block, Wrought Iron |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile, Wood |
| township: | 7N |
| mlsStatus: | Active |
| directions: | At light turn No on N Vulture Mine rd then Left onto Bromm Ln follow to REALTOR sign on the Right |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | ed ricke |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 41475 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, 1031 Exchange, VA Loan |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 4.00 |
| associationYN: | no |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 505.00 |
| windowFeatures: | Dual Pane |
| parkingFeatures: | RV Access/Parking, Garage Door Opener, Extended Length Garage, Separate Strge Area |
| taxAnnualAmount: | 1783 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Hassayampa Elementary School |
| exteriorFeatures: | Private Yard, Storage |
| interiorFeatures: | High Speed Internet, Double Vanity, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | 1 Fireplace, Living Room |
| lotSizeSquareFeet: | 41475 |
| openParkingSpaces: | 4 |
| publicSurveyRange: | 5W |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 4 |
| greenEnergyEfficient: | Solar Tubes |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| accessibilityFeatures: | Accessible Door 32in+ Wide, Bath Raised Toilet |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 287.34 |
| generalPropertyDescriptionApproxSqft: | 2511 |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionBuilderName: | ed ricke |
| generalPropertyDescriptionJrHighSchool: | Vulture Peak Middle School |
| generalPropertyDescriptionApproxLotSqft: | 41475 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.952 |
| generalPropertyDescriptionElementarySchool: | Hassayampa Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Wickenburg Unified District |









































0 Comments