
Listed by: My Home Group Real Estate (928) 232-9060
You Have Found a Cute and Affordable Winter Home or For Full Time in Highly Respected North Ranch. One Bedroom Home was Recently Remodeled with all New Wood Flooring Throughout. Entry Deck Full Side of Home on The Shady Mountain View Side! A 10 x 12 Shed has Washer/Dryer Hook up only, room for Workshop inside. Natural Light with Skylight. Make the Backyard your own. Pleasantly Located on Quiet Street.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, May 7th, 2025 08:18:48 PM.
Data services provided by IDX Broker
| Price: | $120000 |
| Address: | 21261 W Golden Nugget Drive Lot416 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6759485 |
| Year Built: | 1999 |
| Square Feet: | 400 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| taxLot: | 416 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Chain Link, Partial |
| heating: | Propane |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Laminate, Vinyl |
| township: | 09 |
| mlsStatus: | Closed |
| utilities: | Propane |
| directions: | Hwy 89N to Escapees Way, past campground, Left hand turn on Fort Apache , to LEFT at first to Golden Nugget, see REALTOR SIGN ON LEFT SIDE |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Congress |
| builderName: | unk |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front, Auto Timer H2O Back |
| lotSizeArea: | 3575 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 544 |
| windowFeatures: | Dual Pane, Skylight(s) |
| associationName: | ENRCAMA |
| laundryFeatures: | Washer Hookup, Other |
| parkingFeatures: | Separate Strge Area |
| taxAnnualAmount: | 615 |
| attachedGarageYN: | no |
| bedroomsPossible: | 1 |
| elementarySchool: | Out of Maricopa Cnty |
| exteriorFeatures: | Balcony, Storage, Private Street(s) |
| interiorFeatures: | Full Bth Master Bdrm, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Laundry, Coin-Op Laundry, Pickleball |
| lotSizeSquareFeet: | 3575 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 6W |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Out of Maricopa Cnty |
| accessibilityFeatures: | Bath Grab Bars |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Frame, Steel Frame |
| associationFeeIncludes: | Street Maint |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 300 |
| generalPropertyDescriptionApproxLotAcres2: | 0.082 |





























