
Listed by: My Home Group Real Estate 928-232-9060
IMMACULATE is ONE Word for this property. Very Well taken care of Park model, with extended carport. Back yard with landscaping and a privacy area. Trex like front and rear deck Entries. Inside is a front Great Room, Central Kitchen open to the Great room and 1 bath with step in shower. Master Bedroom has built in Vanity and Dresser Drawers Under the Closet for added Storage. The Shed is Finished Interior with a Washer and Dryer Included. Double Door Allows Golf Cart or ARV Parking Inside. The Extended Carport is all Concrete for your Enjoyment. Furnishings in House will Also Convey without Value.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 29th, 2025 09:20:13 AM.
Data services provided by IDX Broker
| Price: | $160,000 |
| Address: | 21272 W Shalako Lane 368 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6776229 |
| Year Built: | 2003 |
| Square Feet: | 394 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| taxLot: | 368 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Linoleum |
| township: | 09 |
| mlsStatus: | Active |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage to Left on Shalako, follow to sign on left toward the end |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Congress |
| builderName: | Cavco |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Desert Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front |
| lotSizeArea: | 3575 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 544 |
| windowFeatures: | Solar Screens, Dual Pane, Skylight(s) |
| associationName: | ENRCAMA |
| laundryFeatures: | See Remarks |
| parkingFeatures: | Separate Strge Area |
| taxAnnualAmount: | 660 |
| attachedGarageYN: | no |
| bedroomsPossible: | 1 |
| elementarySchool: | Other |
| exteriorFeatures: | Storage |
| interiorFeatures: | 3/4 Bath Master Bdrm, Pantry, High Speed Internet, Vaulted Ceiling(s), No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Coin-Op Laundry, Clubhouse, Pickleball |
| lotSizeSquareFeet: | 3575 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 6W |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Frame, Steel Frame |
| associationFeeIncludes: | Street Maint |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 406.09 |
| generalPropertyDescriptionApproxLotAcres2: | 0.082 |














