
Listed by: My Home Group Real Estate (928) 232-9060
BECOMING RARE, A Vacant Lot in NORTH RANCH! Hard to find with Full RV Hook Up. Graveled Lot has 10 x 12 Shed, finished inside and insulated. New Gutters Attached. Graveled Lot and Step out of you RV Door onto a Paver Patio. This Side of Street has Great Mountain Views from your Front Door! North Ranch Subdivision are all Owned Lots, No Lot Rent! Become an Escapee Member and use all the Amenities Offered Here, Including Indoor Pickle Ball Court!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, September 10th, 2024 04:46:34 AM.
Data services provided by IDX Broker
| Price: | $95000 |
| Address: | 21287 W Shalako Lane 354 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6739563 |
| Square Feet: | 3,575 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| sewer: | Sewer - Private |
| taxLot: | 354 |
| fencing: | Partial, Wood |
| horseYN: | no |
| taxYear: | 2023 |
| electric: | APS |
| township: | 09 |
| mlsStatus: | Closed |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage to Left on Shalako Ln to Lot on Right side see REALTOR Sign |
| postalCity: | Congress |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | North/South Exp |
| lotSizeArea: | 0.08 |
| waterSource: | Private |
| listingTerms: | Cash, Conventional, No Carry |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| associationYN: | yes |
| associationFee: | 544 |
| associationName: | ENRCAMA |
| otherStructures: | Shed(s) |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 427 |
| lotSizeDimensions: | irr |
| publicSurveyRange: | 6W |
| roadResponsibility: | Private Maintained Road |
| publicSurveySection: | 24 |
| associationFeeFrequency: | Annually |
| distanceToWaterComments: | On Property |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricePerAcre: | 1212500 |
| generalPropertyDescriptionPricePerSqft2: | 27.13 |









