
Listed by: My Home Group Real Estate (928) 232-9060
AN RV READY PROPERTY! Nicely landscaped with pleasing plantings surrounding a raised Patio Deck. Enjoy the mountain views while relaxing or visiting with the incredible neighbors! The Shed is 10 x 12 and contains a laundry, with washer and dryer and a small freezer. Shop and bench on the other side for your enjoyment. Paved patio in front of RV entrance. The ‘Ranch” has BLM Land on the East for Miles of adventures, whether it is hiking, ATVing, or bring a gold pan; all to enjoy the Beautiful Sonoran Winter
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, July 1st, 2025 09:06:25 AM.
Data services provided by IDX Broker
| Price: | $$93,900 |
| Address: | 21298 Granite Ridge Road 312 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6787766 |
| Square Feet: | 3,575 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| sewer: | Private Sewer |
| taxLot: | 312 |
| country: | US |
| fencing: | See Remarks |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | APS |
| township: | 09N |
| mlsStatus: | Active |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage to left on Granite Ridge, see realtor sign on the Left |
| highSchool: | Wickenburg High School |
| postalCity: | Congress |
| topography: | Level |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | North/South Exp |
| lotSizeArea: | 0.08 |
| waterSource: | Private |
| listingTerms: | Cash, No Carry |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| taxMapNumber: | 30.00 |
| associationYN: | yes |
| taxBookNumber: | 201.00 |
| associationFee: | 544 |
| associationName: | ENRCAMA |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 372 |
| elementarySchool: | Other |
| lotSizeDimensions: | Irregular |
| publicSurveyRange: | 06W |
| highSchoolDistrict: | Wickenburg Unified District |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| associationFeeFrequency: | Annually |
| distanceToWaterComments: | On Property |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionJrHighSchool: | Vulture Peak Middle School |
| generalPropertyDescriptionPricePerAcre: | 1173750 |
| generalPropertyDescriptionPricePerSqft2: | 26.27 |
| generalPropertyDescriptionElementarySchool: | Other |
| generalPropertyDescriptionNumLotsInListing: | 1 |
| generalPropertyDescriptionLotSizeDimensions: | Irregular |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionElementarySchoolDistrict2: | Congress Elementary District |

















0 Comments