
Listed by: My Home Group Real Estate (928) 232-9060
THE SOUGHT AFTER SMALL VACANT LOT IS NOW AVAILABLE! See this highly manicured small lot with Paver Patios, Landscaping built for you to Travel. Can take an oversized RV with room to park your car! Full Hook ups. Shed is improved with shelves and a washer dryer hook up. It has a roll up garage door to park you atv in while you travel. Come to see this property now! North Ranch situated in a Historic area of Hiking, Gold Mining and ATVing. Convenient ride to Phoenix or Prescott
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, February 24th, 2025 07:39:07 PM.
Data services provided by IDX Broker
| Price: | $97000 |
| Address: | 21307 W Shalako Lane 356 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6812593 |
| Square Feet: | 3,575 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| sewer: | Sewer - Private |
| taxLot: | 356 |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | APS |
| township: | 09N |
| mlsStatus: | Closed |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage, FOLLOW TO Left on Shalako, see REALTOR SIGN ON RIGHT |
| postalCity: | Congress |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | North/South Exp |
| lotSizeArea: | 0.08 |
| waterSource: | Private |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| associationYN: | yes |
| associationFee: | 652 |
| associationName: | ENRCAMA |
| otherStructures: | Shed(s) |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 503 |
| lotSizeDimensions: | irr |
| publicSurveyRange: | 06W |
| roadResponsibility: | Private Maintained Road |
| publicSurveySection: | 24 |
| associationFeeFrequency: | Annually |
| distanceToWaterComments: | On Property |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricePerAcre: | 1248750 |
| generalPropertyDescriptionPricePerSqft2: | 27.94 |
| generalPropertyDescriptionNumUnitsAllowed: | 1 |


0 Comments