
Listed by: My Home Group Real Estate (928) 232-9060
6740597
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, October 14th, 2025 09:02:10 PM.
Data services provided by IDX Broker
| Price: | $85000 |
| Address: | 21322 W Shalako Lane 363 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6740597 |
| Square Feet: | 3,575 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| sewer: | Sewer - Private, Sewer-In & Connected |
| taxLot: | 363 |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | APS |
| township: | 10n |
| mlsStatus: | Closed |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage, Left on Shalako, See REALTOR SIGN ON THE LEFT LOT 363 |
| highSchool: | Wickenburg High School |
| postalCity: | Congress |
| topography: | Level |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | Historic District, North/South Exp |
| lotSizeArea: | 0.08 |
| waterSource: | Private |
| listingTerms: | Cash, Conventional, No Carry |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| associationYN: | yes |
| associationFee: | 652 |
| associationName: | ENRCAMA |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 783 |
| elementarySchool: | Other |
| lotSizeDimensions: | IRR |
| publicSurveyRange: | 6W |
| highSchoolDistrict: | Wickenburg Unified District |
| roadResponsibility: | Private Maintained Road |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Other |
| associationFeeFrequency: | Annually |
| distanceToWaterComments: | On Property |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricePerAcre: | 1243750 |
| generalPropertyDescriptionPricePerSqft2: | 27.83 |
| generalPropertyDescriptionNumUnitsAllowed: | 1 |





















