
Listed by: My Home Group Real Estate 928-232-9060
High above and overlooking the Mountains, find this nearly new 2022 home in Desired WestPark. Conveniently located near shopping in town and to the many offered activities in WestPark. Open floor plan, beautiful floors throughout the Great Room and all 3 Bedrooms. Large Bathrooms and a very New Shed or your Extras. Come see soon.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, October 30th, 2025 09:07:20 AM.
Data services provided by IDX Broker
| Price: | $212,000 |
| Address: | 2501 W Wickenburg Way 335 |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | WESTPARK COMMUNITY |
| MLS: | 6937815 |
| Year Built: | 2022 |
| Square Feet: | 1,326 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal, Other |
| view: | Desert |
| model: | Durango |
| taxLot: | 335 |
| cooling: | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| fencing: | None |
| heating: | Electric, Heat Pump |
| horseYN: | no |
| taxYear: | 2025 |
| electric: | 220 Volts in Kitchen |
| flooring: | Laminate |
| taxBlock: | 043 |
| township: | 505 |
| mlsStatus: | Active |
| directions: | Through Wickenburg Way to Left on Westpark, follow past office to Left, follow to right right then left to North Shore, left to Wilshire, curves up to Southshore Dr , to left up hill to Aguila, third home |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | Cavco |
| commonWalls: | Ground Level |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | yes |
| lotFeatures: | Desert Front, Desert Back, Gravel/Stone Front, Gravel/Stone Back |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash |
| storiesTotal: | 1 |
| associationYN: | no |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Owner |
| poolPrivateYN: | no |
| windowFeatures: | Dual Pane |
| landLeaseAmount: | 914 |
| parkingFeatures: | Separate Strge Area |
| taxAnnualAmount: | 14 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Hassayampa Elementary School |
| exteriorFeatures: | Storage |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Master Bedroom Walk-in Closet, Breakfast Bar, Kitchen Island, High Speed Internet, Vaulted Ceiling(s) |
| livingAreaSource: | Owner |
| communityFeatures: | Community Laundry, Coin-Op Laundry, Clubhouse, Community Media Room |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 40 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| accessibilityFeatures: | Bath Raised Toilet |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Steel Frame, Other, See Remarks |
| associationFeeIncludes: | Trash, Street Maint, No Fees |
| elementarySchoolDistrict: | Wickenburg Unified District |
| landLeaseAmountFrequency: | Monthly |
| specialListingConditions: | N/A, Owner Occupancy Req |
| generalPropertyDescriptionPricesqft: | 159.88 |





































0 Comments