
Listed by: My Home Group Real Estate 928-232-9060
6937933
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, October 27th, 2025 09:45:56 AM.
Data services provided by IDX Broker
| Price: | $137,500 |
| Address: | 295 E Thurber Road 1 |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | REMUDA RANCHETTES 1 |
| MLS: | 6937933 |
| Square Feet: | 100,288 |
| Acres: | 2.3 |
| Lot Square Feet: | 2.3 acres |
| taxLot: | 1 |
| fencing: | None |
| horseYN: | yes |
| taxYear: | 2025 |
| electric: | APS |
| township: | 7N |
| mlsStatus: | Active |
| highSchool: | Wickenburg High School |
| postalCity: | Wickenburg |
| topography: | Gentle Sloping |
| vegetation: | Natural Vegetation |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | Corner Lot, North/South Exp |
| lotSizeArea: | 2.3 |
| possibleUse: | Single Family |
| waterSource: | City Franchise |
| listingTerms: | Cash, Conventional, 1031 Exchange |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| associationYN: | no |
| otherStructures: | None |
| roadSurfaceType: | Dirt, Asphalt, Gravel |
| taxAnnualAmount: | 663 |
| elementarySchool: | Hassayampa Elementary School |
| developmentStatus: | Raw Land |
| lotSizeDimensions: | Irregular |
| publicSurveyRange: | 5W |
| highSchoolDistrict: | Wickenburg Unified District |
| publicSurveySection: | 1 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| distanceToWaterComments: | Call Listing Office |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricePerAcre: | 59782.61 |
| generalPropertyDescriptionPricePerSqft2: | 1.37 |
0 Comments