
Listed by: My Home Group Real Estate (928) 232-9060
Perfect setup for your winter retreat. Full RV hook-up, patios, RV COVER, shed for storage or craft room that has electric installed. Graveled lot brings a nice low maintenance property with plenty of time for hiking, ATV-ing, prospecting, or relaxing in the Arizona sunshine. Pickle Ball courts just across Burnt Sage and one of the two activity centers also nearby. Own the land. Sets high in the park for mountain views.
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, December 2nd, 2024 08:16:31 PM.
Data services provided by IDX Broker
| Price: | $85000 |
| Address: | 30530 S Burnt Sage Road 278 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | Escapees at North Ranch |
| MLS: | 6765818 |
| Square Feet: | 3,485 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| sewer: | Sewer - Private |
| taxLot: | 278 |
| horseYN: | no |
| taxYear: | 2023 |
| electric: | APS |
| township: | 09 |
| mlsStatus: | Closed |
| directions: | HWY 89/93N to MP 263.5 Escapees Way. Right on Burnt Sage. 4th lot on the right, lot 278 see sign. |
| highSchool: | Wickenburg High School |
| postalCity: | Congress |
| disclosures: | Seller Prop Disc Stm |
| lotFeatures: | Historic District, East/West Exposure |
| lotSizeArea: | 0.08 |
| waterSource: | Private |
| listingTerms: | Cash, No Carry |
| lotSizeUnits: | Acres |
| associationYN: | yes |
| associationFee: | 544 |
| associationName: | CAMA |
| otherStructures: | Shed(s) |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 647 |
| elementarySchool: | Other |
| lotSizeDimensions: | IRREGULAR |
| publicSurveyRange: | 06W |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Other |
| associationFeeFrequency: | Annually |
| distanceToWaterComments: | On Property |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricePerAcre: | 1087500 |
| generalPropertyDescriptionPricePerSqft2: | 24.96 |












