
Listed by: My Home Group Real Estate (928) 232-9060
NEW PAINT AND FLOORING !!!! THE PRIME LOCATION: NORTH RANCH HOME ABUTS BLM!! Large Master BR & Bath, plus 2 extra for Den/Office/Craft Rooms. Guest Bath. Home opens to a Great Room for Kitchen, Dining and Living Room. A Family Room with Fireplace all Framed by Windows and Glass Doors to the Wonderful Desert Views. Front of Home a Patios in Back with Flag Stone Floors. Mature Trees and Landscaping. Tandum Carport. RV hook up at side. Dual Storage Room and A Workshop.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, August 25th, 2025 09:16:55 AM.
Data services provided by IDX Broker
| Price: | $209,000 |
| Address: | 30751 S Vagabond Trail 226 |
| City: | Congress |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85332 |
| Subdivision: | ESCAPEES AT NORTH RANCH |
| MLS: | 6726003 |
| Year Built: | 1990 |
| Square Feet: | 1,681 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | Mountain(s) |
| sewer: | Private Sewer |
| taxLot: | 226 |
| cooling: | Ceiling Fan(s), Evaporative Cooling, See Remarks, Window/Wall Unit |
| fencing: | See Remarks, Wire |
| heating: | Other, Propane |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Laminate |
| township: | 09 |
| mlsStatus: | Active |
| directions: | HWY 89/93N to MP 263.5 Escapees Way to right on Burnt Sage TO Left on Trading Post to end turn Left, see REALTOR sign on the Right |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Congress |
| builderName: | unk |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 10800 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| listingTerms: | Cash, Conventional, 1031 Exchange |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 30.00 |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 201.00 |
| associationFee: | 544 |
| windowFeatures: | Dual Pane |
| associationName: | ENRCAMA |
| laundryFeatures: | Wshr/Dry Hook Up Only |
| parkingFeatures: | RV Access/Parking, Separate Strge Area |
| taxAnnualAmount: | 1277 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Other |
| exteriorFeatures: | Private Street(s), Private Yard, Storage, RV Hookup |
| interiorFeatures: | High Speed Internet, See Remarks, Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
| livingAreaSource: | Assessor |
| communityFeatures: | Pickleball, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | 1 Fireplace, Family Room, Gas |
| lotSizeSquareFeet: | 10800 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 6W |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Other |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Steel Frame, Wood Frame, Painted |
| associationFeeIncludes: | Street Maint |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Congress Elementary District |
| specialListingConditions: | N/A |
| otherRoomsSeparateWorkshop: | 1 |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 124.33 |
| generalPropertyDescriptionApproxSqft: | 1681 |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionBuilderName: | unk |
| generalPropertyDescriptionJrHighSchool: | Other |
| generalPropertyDescriptionApproxLotSqft: | 10800 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.248 |
| generalPropertyDescriptionElementarySchool: | Other |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Congress Elementary District |
