
Listed by: My Home Group Real Estate 928-232-9060
Discover this beautifully upgraded 2-bedroom, 2-bathroom townhouse nestled in the desirable Northridge Villas community. This 1,646 square foot home showcases thoughtful improvements throughout, including custom interior paint and professionally painted kitchen cabinets that create a sophisticated designer aesthetic. Premium features include upgraded lighting, elegant ceiling fans, and plantation shutters adorning every window. Spacious primary bedroom suite offers a luxurious retreat with garden tub, separate shower, dual sinks, and generous walk-in closet. Quality tile flooring flows throughout, while the kitchen boasts granite countertops, stainless steel appliances, and ample pantry storage. Oversized paver patio provides excellent outdoor entertaining space with new lighting and
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, November 3rd, 2025 08:12:43 PM.
Data services provided by IDX Broker
| Price: | $412,000 |
| Address: | 34 Northridge Circle |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | Northridge Villas Various Lots Replat |
| MLS: | 6912424 |
| Year Built: | 2006 |
| Square Feet: | 1,647 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Foam |
| taxLot: | 34 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Wrought Iron, Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Tile |
| township: | 7N |
| mlsStatus: | Active |
| directions: | From Wickenburg Way go North on Tegner Street to west on Bralliar Road, right into Northridge Villas, continue on Northridge Circle to north side of the subdivision, home on the left Seel REALTOR sign |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | Frost |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Gravel/Stone Back |
| lotSizeArea: | 4093 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional, 1031 Exchange |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 180 |
| windowFeatures: | Solar Screens, Dual Pane |
| associationName: | Northridge Villas |
| parkingFeatures: | Garage Door Opener, Common |
| taxAnnualAmount: | 1194 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Hassayampa Elementary School |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Master Bedroom Walk-in Closet, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, High Speed Internet, 9+ Flat Ceilings, No Interior Steps |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 4093 |
| publicSurveyRange: | 5W |
| architecturalStyle: | Territorial/Santa Fe |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 2 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| accessibilityFeatures: | Bath Raised Toilet, Bath Grab Bars, Bath Lever Faucets, Lever Handles |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Front Yard Maint, Maintenance Grounds, Street Maint |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 250.15 |
| generalPropertyDescriptionApproxLotAcres2: | 0.094 |











































0 Comments