
Listed by: My Home Group Real Estate (928) 232-9060
Enter A Home Full Of Warm Woods And Natural Lighting. The Home Has a Wood Look Ceramic Tile Everywhere Except The Bedrooms. Kitchen Has Oversized Granite Island Which Can Seat 4 Persons Easily! New and Attractive Lighting Fixtures, and Plenty Of Storage In The Beautiful Custom Cabinetry & Backsplash Which Add To The Designer Look. The Home’s Open Concept Has A Triple Sliding Door Leading To A Covered Patio With Tumbled Stone which Extends Around The Back. The Remote Controlled Screens Can Enclose For A Leisure Living Space. Home Has A Split Floor Plan With Large Master Bedroom Has Privacy Shutters. The Custom Look continues in the Master Bath and Walk in Closet. Another Bedroom or Office and Guest Bath. Home Interior has just been Painted.Epoxy floor and Storage in Garage, Solar Installed
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, February 14th, 2025 08:12:19 PM.
Data services provided by IDX Broker
| Price: | $374999 |
| Address: | 3876 Goldmine Canyon Way |
| City: | Wickenburg |
| County: | Yavapai |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | WICKENBURG RANCH |
| MLS: | 6728108 |
| Year Built: | 2017 |
| Square Feet: | 1,545 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Concrete |
| model: | Stetson |
| taxLot: | 433 |
| cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 8 |
| mlsStatus: | Closed |
| directions: | N Hwy 93 to Wickenburg Ranch Roundabout, through gate follow on Wickenburg Ranch Way to Left at Miners Canyon Way (Charlies Park) to Right on Goldmine Canyon Way, See REALTOR SIGN ON LEFT |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | Shea |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Desert Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 4725 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional, 1031 Exchange |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 1539.91 |
| windowFeatures: | Dual Pane, Low-Emissivity Windows, Mechanical Sun Shds |
| associationName: | Wickenburg Ranch Com |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 1689 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Hassayampa Elementary School |
| exteriorFeatures: | Screened in Patio(s) |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Master Bedroom Walk-in Closet, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, High Speed Internet, 9+ Flat Ceilings, No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Guarded Entry, Community Spa, Community Spa Htd, Concierge, Gated, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Community Media Room, Pickleball |
| lotSizeSquareFeet: | 4725 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5W |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 18 |
| greenEnergyEfficient: | Solar Panels |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Stucco |
| associationFeeIncludes: | Maintenance Grounds, Street Maint |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 242.71 |
| generalPropertyDescriptionApproxLotAcres2: | 0.108 |















































