
Listed by: My Home Group Real Estate 928-232-9060
Welcome to your new oasis! This fantastically located 3-bedroom, 2-bathroom home offers a harmonious blend of comfort and convenience. Step into a full kitchen that invites culinary creativity, complete with a stylish kitchen island and a cozy eating area that opens to a charming covered patio—perfect for enjoying your morning coffee or entertaining guests. The spacious living room promises relaxation, while the carpeted bedrooms provide a soft touch underfoot. Tile floors in high-traffic areas ensure easy maintenance.
Positioned near horse facilities, shopping, delectable restaurants, and scenic walking and riding paths, the location is simply perfect. This property includes an extended additional lot at the back, offering ample space for storage or parking.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, October 30th, 2025 09:07:20 AM.
Data services provided by IDX Broker
| Price: | $387,200 |
| Address: | 640 E Desert Canyon Road |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | PLEASANT VALLEY |
| MLS: | 6822525 |
| Year Built: | 2004 |
| Square Feet: | 1,374 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Built-Up |
| taxLot: | 5 & 63 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 7N |
| mlsStatus: | Active |
| directions: | W Wickenburg Way South on Kellis Rd to Left on Lost Canyon, Rt on Desert Canyon, follow to REALTOR sign on right |
| highSchool: | Wickenburg High School |
| possession: | Close Of Escrow |
| postalCity: | Wickenburg |
| builderName: | Sancado |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Desert Back |
| lotSizeArea: | 6100 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Dual Pane |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | RV Access/Parking, Garage Door Opener |
| taxAnnualAmount: | 997 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Hassayampa Elementary School |
| exteriorFeatures: | Other |
| interiorFeatures: | Double Vanity, Master Bedroom Walk-in Closet, Eat-in Kitchen, Pantry, Kitchen Island, High Speed Internet, No Interior Steps, Furnished(See Rmrks) |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 6100 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5W |
| architecturalStyle: | Territorial/Santa Fe |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 12 |
| middleOrJuniorSchool: | Vulture Peak Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 281.8 |
| generalPropertyDescriptionApproxLotAcres2: | 0.14 |


































0 Comments