
Listed by: My Home Group Real Estate 928-232-9060
EVER EXPANDING WICKENBURG NEEDS this C-3 MAJOR COMMERCIAL Property With HIGH EXPOSURE LOCATION,
Located in Between 3,000 Home Subdivision and DownTown Wickenburg on the Major Hiighway 93 PHX/LAS. Commercial draw from both Ends of Town for a Desired and Lucrative Commercial Site! 16.61 ACRES
over 1,000 ft of highway frontage.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than My Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor My Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 29th, 2025 09:20:13 AM.
Data services provided by IDX Broker
| Price: | $2,925,000 |
| Address: | XXX S Us 93 (Rincon Roundabout!) Highway |
| City: | Wickenburg |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85390 |
| Subdivision: | MAJOR C-3 COMMERCIAL |
| MLS: | 6739569 |
| Square Feet: | 703,824 |
| Acres: | 16.16 |
| Lot Square Feet: | 16.16 acres |
| sewer: | Sewer - Available |
| fencing: | Partial, Wire, See Remarks |
| taxYear: | 2024 |
| electric: | APS |
| township: | 8N |
| mlsStatus: | Active |
| directions: | HWY 93 & S. RINCON RD UNDER Construction for new Round About at Rincon Rd. Directly borders C3 property, |
| postalCity: | Wickenburg |
| topography: | Gentle Sloping, Hillside, Existing Wash(s) |
| vegetation: | Natural Vegetation, Meadow/Range Grs |
| disclosures: | Other (See Rmks), None |
| lotFeatures: | Dual Street Ftg, Adjacent to Wash, Border Common Area |
| lotSizeArea: | 16.16 |
| possibleUse: | Commercial |
| waterSource: | City Franchise, See Remarks |
| listingTerms: | Cash, Cash to Loan, Conventional, No Carry, 1031 Exchange |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| associationYN: | no |
| otherStructures: | None |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 360 |
| developmentStatus: | Raw Land |
| lotSizeDimensions: | IRR |
| publicSurveyRange: | 5W |
| highSchoolDistrict: | Wickenburg Unified District |
| publicSurveySection: | 35 |
| distanceToWaterComments: | Under 350 Feet |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionFloodZone: | Yes |
| generalPropertyDescriptionPricePerAcre: | 181002.48 |
| generalPropertyDescriptionPricePerSqft2: | 4.16 |













































